Football SA can reveal the fixtures for the 2020 Finals Series, presented by BORAL.
NPL Finals Series Week 2 | |||||||||
Match | Type of Final | Grade | Day | Date | Time | Home Team | Away Team | Venue | |
Match A2* | 2nd leg of Semi-Final | Seniors | Friday | 13-Nov | 7:30pm | Adelaide Comets | v | Campbelltown City | SA Athletics Stadium |
Match A2* | 2nd leg of Semi-Final | Reserves | Saturday | 14-Nov | 12:00pm | Modbury Jets | v | Adelaide United | Smith Partners Stadium |
Match A2* | 2nd leg of Semi-Final | Under 18 | Saturday | 14-Nov | 9:30am | Modbury Jets | v | MetroStars | Smith Partners Stadium |
Match D | Elimination Final | Seniors | Friday | 13-Nov | 7:45pm | Croydon Kings | v | Adelaide City | Jack Smith Park |
Match D | Elimination Final | Reserves | Saturday | 14-Nov | 12:30pm | Raiders | v | Campbelltown | Croatian Sports Centre |
Match D | Elimination Final | Under 18 | Saturday | 14-Nov | 10:00am | Adelaide Blue Eagles | v | Cumberland Utd | Croatian Sports Centre |
State League 1 Finals Series Week 2 | |||||||||
Match A2* | 2nd leg of Semi-Final | Seniors | Saturday | 14-Nov | 3:00pm | Sturt Lions | v | South Adelaide | West Beach Parks Football Ctr |
Match D | Elimination Final | Reserves | Saturday | 14-Nov | 12:30pm | WT Birkalla | v | Fulham United | West Beach Parks Football Ctr |
Match A2* | 2nd leg of Semi-Final | Under 18 | Saturday | 14-Nov | 10:00am | WT Birkalla | v | South Adelaide | West Beach Parks Football Ctr |
Match D | Elimination Final | Seniors | Saturday | 14-Nov | 3:00pm | West Adelaide | v | White City | TK Shutter Reserve |
Match A2* | 2nd leg of Semi-Final | Reserves | Saturday | 14-Nov | 12:15pm | White City | v | West Adelaide | TK Shutter Reserve |
Match D | Elimination Final | Under 18 | Saturday | 14-Nov | 9:45am | Fulham United | v | Sturt Lions | TK Shutter Reserve |
State League 2 Finals Series Week 2 | |||||||||
Match A2* | 2nd leg of Semi-Final | Seniors | Saturday | 14-Nov | 2:30pm | Adelaide Cobras | v | Eastern United | Jack Smith Park |
Match D | Elimination Final | Reserves | Saturday | 14-Nov | 12:00pm | Eastern United | v | Salisbury United | Jack Smith Park |
Match A2* | 2nd leg of Semi-Final | Under 18 | Saturday | 14-Nov | 9:30am | Salisbury United | v | Modbury Vista | Jack Smith Park |
Match D | Elimination Final | Seniors | Saturday | 14-Nov | 2:30pm | Adelaide University | v | Gawler Eagles | University Ovals |
Match A2* | 2nd leg of Semi-Final | Reserves | Saturday | 14-Nov | 12:00pm | Adelaide University | v | Modbury Vista | University Ovals |
Match D | Elimination Final | Under 18 | Saturday | 14-Nov | 9:30am | Pontian Eagles | v | Noarlunga United | University Ovals |
* Teams 1 & 2 will play-off over two (2) legs with the winner based on aggregate score advancing to the Grand Final. The Winner of the two-leg play-off will be determined in the following manner:
Overall Aggregate Score
Should the aggregate score from the two (2) matches be level at the conclusion of the second leg, then the following would take effect:
Away Goals Rule -
- If the scores are still level after taking into consideration the away goals ruling, then the match will be determined by the playing of extra time consisting of two (2) periods of fifteen (15) minute halves. The away goals ruling does not apply during extra time.
- Should the match still be level at the conclusion of extra time, penalty kicks will be taken in accordance with FIFA Laws of the Game.