Football South Australia is proud to announce the squads set to travel to Melbourne and Sydney for the 2025 CommBank Emerging Championships.
The CommBank Emerging Matildas and Emerging Socceroos Championships represent Australia’s leading platforms for talent identification and player development. These tournaments play a vital role in shaping the next generation of footballers and strengthening the nation’s high-performance pathways.
As part of Football Australia’s continued evolution of the Emerging Championships, a range of workshops and seminars will be introduced. These sessions are designed to equip Australia’s most promising players, as well as coaches, support staff, and match officials, with the tools and knowledge needed to thrive both on and off the pitch.
Member Federation coaches will have access to high level education and development sessions, while nominated match officials will not only receive targeted training but also have the opportunity to showcase their abilities in a competitive national environment.
U15 Boys:
Number | First Name | Last Name |
21 | Ariz Mehdi | Afzalie |
8 | Kalan | Alagich |
22 | Oliver | Budin |
10 | Nikola | Culibrk |
23 | Ryder | Dalton |
13 | Hudson | Dylan |
25 | Ali | Hussaini |
20 | Temphar Liam | Lomlloy |
11 | Keron | Longe |
26 | Joel | Ochieng |
7 | Riad | Rarhidi |
17 | Philip | Samte |
14 | Alisina | Sulaimani |
15 | Amara | Toure |
19 | Ross | Tsiros |
99 | Laris | Cesko |
98 | Campbell | Mattner |
Head Coach | William Plush | |
Assistant Coach | Yahya Ali Ahmed | |
Team Manager | Lachlan Tosh | |
GK Coach | Rian Del Nido | |
Physio | Mark Elsey |
U16 Boys:
Number | First Name | Last Name |
80 | Alex | Ascencio |
18 | Chris | Irakoze |
3 | Deklan | Cooper-Ndambuki |
77 | Denis | Iranzi |
78 | Dominic | Trimboli |
73 | Jeremy | Cappello |
2 | Jerome | Scarfo |
6 | Kaspar | Kuzman |
72 | Lewis | Bushby |
12 | Mitchell | Knight |
4 | Mohammed Zharfan | Zainal Abiddin |
82 | Sajjad | Nasiri |
79 | Sandesh | Basnet |
74 | Sebastian | Smith |
81 | Yanni | Tsialafos |
90 | Riad | Al Halabi |
1 | Hugo | Ng |
Head Coach | Paul Vanis | |
Assistant Coach | Campbell Arnold | |
Team Manager | Campbell Arnold | |
GK Coach | Rian Del Nido | |
Physio | Harry Saleeba |
U15 Girls:
Number | First Name | Last Name |
96 (GK) | Adele | Grima |
37 | Aleesha | Gray |
47 | Ashlyn | Cornolo |
50 | Daisy | Drawwater |
43 | Elizabeth | Xu |
52 | Ella | Carvalho |
49 | Tia | Pagatpat |
53 | Lauren | Disney |
42 | Lilly | Mapanzure |
41 | Lua | Elmualim |
22 | Lucy | Wicks |
51 | Maylin | Thompson |
95 (GK) | Mia | Staykov |
45 | Ruby | Autio |
36 | Ruby | King |
21 | Sophie | Tarasenko |
39 | Stella | Valenti |
Head Coach | Lee Dewey | |
Assistant Coach | Taylor Fiorita | |
Team Manager | Maddison Spartalis-Porter | |
GK Coach | Danyon Loud | |
Physio | Marie Benedetto |
U16 Girls:
Number | First Name | Last Name |
18 | Ajok | Mathiang |
23 | Alyssa | Castello |
29 | Ava | Gee |
20 | Bellamy | Touchet |
33 | Ciara | O'Reilly |
61 | Erin | Prince |
32 | Kayla | Shepherd |
24 | Kimi | Van Rensburg |
34 | Macie | Page |
12 | Maeve | Nicholas |
99 | Mia | Trimboli |
60 | Monique | Rechichi |
28 | Poppy | Clark |
2 | Sienna | Calvanese |
19 | Sienna | Rogge |
35 | Tanveer | Dunduli |
98 | Topaz | Pawlaczyk |
Head Coach | Cristiano Dos Santos Rodrigues | |
Assistant Coach | Gary Mcgrath | |
Team Manager | Alexia Scalzi | |
GK Coach | Danyon Loud | |
Physio | Crystal Tonzing |
Match Officials Emerging Socceroos Championships:
Referee | First Name | Last Name |
Referee | Tom | Brinkworth |
Referee | Joseph | Bojcevski |
Referee | Jayden | Betterman |
Referee Coach | Andrew | Murray |
Match Officials Emerging Matildas Championships:
Referee | First Name | Last Name |
Referee | Joshua | Britvec |
Referee | Damir | Davis |
Championship Program:
CLICK HERE to view the Official 2025 CommBank Emerging Socceroos Championships Digital Program with Fixtures
CLICK HERE to view the Official 2025 CommBank Emerging Matildas Championships Digital Program with Fixtures
Broadcasting and Venue Details:
For those already subscribed to any of News Corp Australia's 11 metro and regional digital newspapers, the Emerging Championships will be available to watch for no additional cost on KommunityTV.
For those who are not already subscribed, football fans can go to kommunitytv.com.au to subscribe for $6/week (min. $24/ 4-week commitment) and receive access to 100% of games, as well as full access to News Corp Australia's digital newspapers*
2025 CommBank Emerging Socceroos Championships
Venue: Home of the Matildas, Bundoora, Victoria
Dates: 6 – 11 July 2025
This is a free event to attend with no ticket required
2025 CommBank Emerging Matildas Championships
Venues: Valentine Sports Park, Glenwood
Dates: 15 – 20 July 2025
This is a free event to attend with no ticket required
Want to learn more? You can read it here.